PRICELIST TOYOTA
Pricelist Toyota Agya
AGYA 1.2 G M/T | 180.000.000 |
AGYA 1.2 G CVT | 196.800.000 |
AGYA 1.2 GR SPORT M/T (One Tone) | 242.100.000 |
AGYA 1.2 GR SPORT M/T (Two Tone) | 244.600.000 |
AGYA 1.2 GRSPORT CVT (One Tone) | 258.900.000 |
AGYA 1.2 GR SPORT CVT (Two Tone) | 261.400.000 |
Pricelist Toyota Calya
CALYA 1.2 E MT | 174.660.000 |
CALYA 1.2 G MT | 179.560.000 |
CALYA 1.2 G AT | 193.700.000 |
Pricelist Toyota Avanza
AVANZA 1.3 E M/T | 243.050.000 |
AVANZA 1.3 E CVT | 257.850.000 |
AVANZA 1.5 G M/T | 266.050.000 |
AVANZA 1.5 G CVT | 280.650.000 |
Pricelist Toyota Rush
RUSH 1.5 G M/T | 292.200.000 |
RUSH 1.5 G A/T | 303.000.000 |
RUSH 1.5 S M/T GR SPORT | 304.700.000 |
RUSH 1.5 S A/T GR SPORT | 315.400.000 |
Pricelist Toyota Veloz
VELOZ 1.5 M/T (Non Premium Color) | 297.050.000 |
VELOZ 1.5 M/T (Premium Color) | 298.050.000 |
VELOZ 1.5 CVT (Non Premium Color) | 312.700.000 |
VELOZ 1.5 CVT (Premium Color) | 314.200.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 321.550.000 |
VELOZ 1.5 Q CVT (Premium Color) | 323.050.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 343.550.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 345.550.000 |
Pricelist Toyota Raize
RAIZE 1.2 G M/T ONE TONE | 240.200.000 |
RAIZE 1.2 G CVT ONE TONE | 254.900.000 |
RAIZE 1.0 TURBO G M/T ONE TONE | 259.400.000 |
RAIZE 1.0 TURBO G CVT ONE TONE | 274.300.000 |
RAIZE 1.0 TURBO GR SPORT CVT ONE TONE | 288.200.000 |
RAIZE 1.0 TURBO GR SPORT CVT TWO TONE | 290.800.000 |
RAIZE 1.0 TURBO GR SPORT CVT TSS ONE TONE | 309.990.000 |
Pricelist Toyota Innova Zenix Gasoline, Hybrid & Kijang Innova REBORN
Innova Zenix 2.0 G CVT | 431.300.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 434.300.000 |
Innova Zenix 2.0 V CVT | 477.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 480.200.000 |
Innova Zenix 2.0 G HV CVT | 478.200.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 481.200.000 |
Innova Zenix 2.0 V HV Modelista CVT | 555.300.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 558.300.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 631.500.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 634.500.000 |
KIJANG INNOVA REBORN 2.0 G M/T BSN | 385.350.000 |
KIJANG INNOVA REBORN 2.4 G M/T DSL | 412.550.000 |
KIJANG INNOVA REBORN 2.4 G A/T DSL | 429.700.000 |
Pricelist Toyota Yaris Cross Gasoline & Hybrid
YARIS CROSS 1.5 G M/T | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.600.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | 413.100.000 |
YARIS CROSS 1.5 S GR CVT TSS | 419.900.000 |
YARIS CROSS 1.5 S GR CVT TSS (PREMIUM COLOR) | 422.900.000 |
YARIS CROSS 1.5 S HV CVT TSS NON PREMIUM COLOR | 443.500.000 |
YARIS CROSS 1.5 S HV CVT TSS PREMIUM COLOR | 443.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (TWO TONE COLOR) NON PREMIUM COLOR | 456.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (TWO TONE COLOR) PREMIUM COLOR | 457.850.000 |
Pricelist Toyota Fortuner
FORTUNER 2.8 VRZ 4x2 A/T | 625.000.000 |
FORTUNER 2.8 VRZ GR SPORT 4x2 A/T | 643.850.000 |
FORTUNER 2.8 VRZ GR SPORT 4x4 A/T (ONE TONE COLOR) | 733.750.000 |
FORTUNER 2.8 VRZ GR SPORT 4x4 A/T (TWO TONE COLOR) | 738.750.000 |
Pricelist Toyota Hiace
HI ACE COMMUTER M/T | 572.330.000 |
HI ACE PREMIO 2.8 M/T | 663.350.000 |
Pricelist Toyota Hilux
HILUX SINGLE CABIN 2.0 M/T | 292.430.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312.600.000 |
NEW HILUX SINGLE CABIN 2.4 (4X4) DSL M/T | 414.980.000 |
HILUX DOUBLE CABIN 2.4 E (4x4) DSL M/T | 450.830.000 |
HILUX DOUBLE CABIN 2.5 G (4X4) DSL M/T | 483.830.000 |
HILUX DOUBLE CABIN 2.5 V (4x4) DSL A/T | 534.330.000 |
Pricelist Toyota C-HR
C-HR 1.8 HV A/T (Non Premium Color) |
600.700.000 |
C-HR 1.8 HV A/T (Premium Color) |
602.200.000 |
Pricelist Toyota Corolla Cross
COROLLA CROSS 1.8 HYBRID A/T (Non Premium Color) | 571.700.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574.700.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 615.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 616.900.000 |
Pricelist Toyota Yaris
YARIS 1.5 S MT GR SPORT 3 Airbags | 316.150.000 |
YARIS 1.5 S CVT GR SPORT3 Airbags | 328.250.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags monotone | 338.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags bitone | 342.800.000 |
Pricelist Toyota Vios
All New Vios 1.5 G CVT (Non Premium Color) | 365.900.000 |
All New Vios 1.5 G CVT (Premium Color) | 367.400.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 379.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 380.600.000 |
Pricelist Toyota Corolla Altis
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 569.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 623.100.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 572.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 626.100.000 |
Pricelist Toyota Camry
CAMRY 2.5 V A/T (Non Premium Color) | 803.300.000 |
CAMRY 2.5 V A/T (Premium Color) | 806.300.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 945.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.400.000 |
Pricelist Toyota Voxy
VOXY 2.0 A/T (Non Premium Color) | 613.000.000 |
VOXY 2.0 A/T (Premium Color) | 616.000.000 |
Pricelist Toyota Alphard & Vellfire
NEW ALPHARD 2.5 G (Non Premium Color) | 1.598.400.000 |
NEW ALPHARD 2.5 G (Premium Color) | 1.601.900.000 |
NEW ALPHARD 2.5 G CVT HYBRID (Non Premium Color) |
1.676.600.000 |
NEW ALPHARD 2.5 G CVT HYBRID (Premium Color) |
1.680.100.000 |
Pricelist Toyota GR 86
GR 86 2.4L M/T | 1.002.900.000 |
GR 86 2.4L A/T | 1.040.900.000 |
Pricelist Toyota Supra
TOYOTA SUPRA 3.0L A/T | 2.197.300.000 |
Pricelist Toyota BZ4X
BZ4X (One Tone Color) | 1.191.400.000 |
BZ4X (Two Tone Color) | 1.199.400.000 |
Pricelist Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | 2.530.000.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.532.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | 2.666.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.669.800.000 |